Compare tools
Up to four tools side by side: price, free trial, setup, key features and how each one was checked.
| Compare tools | |||
|---|---|---|---|
| Starting price | $24 /month | Quoted setup | |
| Free trial | 14 days | No | |
| Category | Chatbots and assistants | Automation and agents | |
| Developer | Lumen and Lathe | Landon Scales | |
| Founded | 2019 | Not listed | |
| Setup difficulty | Easy | Not listed | |
| Best for | Service businesses whose visitors ask the same questions | Not listed | |
| Key features |
|
| |
| How you use it | Add to your websitePaste one line of code from the developer into any website. | Set up for youThe developer installs it in your business. | |
| What it touches | ReadsYour pages and what visitors typeSendsChats to your email and questions to an outside AI modelRuns onYour website, served by the developer | ReadsOrder details and the client's answersSendsEmails to the client and your vendorRuns onYour dashboard, set up for you | |
| Safety report | Sample report: every check passedHuman review: approved by kreatable.aiSee the report | Seller and work reviewed by a personHuman review: approved by kreatable.aiSee the report | |
| View tool | View tool | View tool |
This summary comes from the developer's own listing.




