Compare tools
Up to four tools side by side: price, free trial, setup, key features and how each one was checked.
| Compare tools | |||
|---|---|---|---|
| Starting price | Quoted setup | $19 /month | |
| Free trial | No | 14 days | |
| Category | Marketing and advertising | Customer support | |
| Developer | Landon Scales | Kestrel Nine | |
| Founded | Not listed | 2021 | |
| Setup difficulty | Not listed | Easy | |
| Best for | Not listed | Local businesses with more reviews than time | |
| Key features |
|
| |
| How you use it | Set up for youThe developer installs it in your business. | Use it onlineOpen it in your browser with the link and key you get. Nothing to install. | |
| What it touches | ReadsYour services and Google listingSendsPosts to your Google listing after you approveRuns onSet up for you | ReadsYour Google reviewsSendsReplies to Google after you approveRuns onThe developer's servers | |
| Safety report | Seller and work reviewed by a personHuman review: approved by kreatable.aiSee the report | Sample report: every check passedHuman review: approved by kreatable.aiSee the report | |
| View tool | View tool | View tool |
This summary comes from the developer's own listing.




